LOGO

搜索
Search
img
搜索
Search

PRODUCT CENTER

Famous Operators of Integrated Solutions in Power Electronics

PRODUCT

product center

Harmonic filter
Number of views:
1000

Harmonic filter

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number:
Category:
other
Quantity
-
+
Stock:
1
Product description
Parameters
Product features
Technical specifications
Product size

 

Product model Drawing No

Adaptive power(KW)

Rated current(A) Inductance(mH) Insulation class Size Dimension(±2mm)

Weight

(KG±10%)

L W H D W1 A*B
DSL-0010-EIDA-E6M3 A 3.7 10 6.3 F,H 104 100 135 85 80 6*11 3Kg
DSL-0015-EIDA-E3M6 5.5 15 3.6 F,H 104 100 135 85 80 6*11 3Kg
DSL-0020-EIDA-E2M7 7.5 20 2.7 F,H 104 100 135 85 80 6*11 3Kg
DSL-0030-EIDA-E2M0 11 30 2 F,H 115 120 160 95 90 7*11 4.5Kg
DSL-0040-EIDA-E1M5 15 40 1.5 F,H 115 120 160 95 90 7*11 4.5Kg
DSL-0050-EIDA-E1M1 22 50 1.08 F,H 115 120 160 95 90 7*11 4.5Kg
DSL-0065-EIDA-EM80 30 65 0.8 F,H 115 120 160 95 90 7*11 4.5Kg
DSL-0080-EIDA-EM70 37 80 0.7 F,H 138 130 170 111 95 7*22 6Kg
DSL-0100-EIDA-EM54 45 100 0.54 F,H 138 130 170 111 95 7*22 6Kg
DSL-0120-EIDA-EM45 B 55 120 0.45 F,H 165 155 215 130 97 10*16 14Kg
DSL-0160-UIDA-EM36 75 160 0.36 F,H 165 165 215 130 97 10*16 15Kg
DSL-0200-UIDA-EM33 90 200 0.33 F,H 210 180 275 176 105 11*18 20Kg
DSL-0250-UIDA-EM26 110 250 0.26 F,H 210 195 275 176 115 11*18 24Kg
DSL-0300-UIDA-EM20 132 300 0.2 F,H 210 210 275 176 125 11*18 27Kg
DSL-0350-UIDA-EM17 160 350 0.17 F,H 210 225 275 176 125 11*18 28Kg
DSL-0450-UIDA-E90U 185 450 0.09 F,H 210 225 275 176 125 11*18 28Kg
DSL-0500-UIDA-E60U 220 500 0.06 F,H 210 225 275 176 125 11*18 28Kg
DSL-0650-UIDA-E50U 300 650 0.05 F,H 210 225 275 176 130 11*18 30Kg
DSL-0800-UIDA-E50U 380/400 800 0.05 F,H 240 245 290 206 120 11*18 35Kg
DSL-1000-UIDA-E40U 450 1000 0.04 F,H 270 260 325 224 132 12*20 48Kg
DSL-1200-UIDA-E40U 550 1200 0.04 F,H 270 270 355 224 147 12*20 55Kg
DSL-1600-UIDA-E30U 630 1600 0.03 F,H 310 315 350 230 162 12*20 68Kg

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
Next
logo
ico ico ico

Copyright (c) 2013 Shanghai FLAGAT Electronic Technology Co., Ltd..
All Rights Reserved V 1.8.5
沪ICP备11014369号 

Contact us:

021-57745789

 

E-mail:sales@flagat.com
Add:Room 1208, building 4, Wanda Plaza, No. 658, Guangfulin Road, Songjiang District, Shanghai, China

Powered by www.300.cn