LOGO

搜索
Search
img
搜索
Search

PRODUCT CENTER

Famous Operators of Integrated Solutions in Power Electronics

PRODUCT

product center

Three phase output reactor OSL
Number of views:
1000

Three phase output reactor OSL

The three-phase output reactor is installed at the output end of the frequency converter to limit the capacitive charging current of the connecting cable between the frequency converter and the motor.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number:
Category:
Reactor series
Quantity
-
+
Stock:
1
Product description
Parameters
Product features
Technical specifications
Product size

The OSL series three-phase output reactor is installed at the output end of the frequency converter to limit the capacitive charging current of the connecting cable between the frequency converter and the motor, and to passivate the rise rate of PMW wave voltage output by the frequency converter.
1. Reduce motor noise and eddy current loss.
2. Reduce the leakage current caused by input high-order harmonics.
3. It is used for smooth filtering to reduce the forward voltage dv/dt. Extend motor life.
4. Protect the power switching devices inside the frequency converter

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Product characteristics

1. Rated working voltage: 220VAC-1140VAC 50/60Hz
2. Rated working current: 5A to 1600A @ 40 ℃;
3. Dielectric strength: core winding 3000VAC/50Hz/5mA/10s without flying fox breakdown (factory test)
4. Insulation resistance: core winding 1000VDC insulation resistance ≥ 100M Ω
5. Reactor noise: less than 80dB (measured at 1m from the reactor)
6. Protection grade: IP00
7. Insulation grade: above F
8. Maximum current: 1.5 * rated current, lasting for 60s
9. Temperature rise: ≤ 85K
10: Carrier frequency: 2-8KHz
11. Applicable standard: IEC60076; GB19212.1-2008;  GB19212.21-2007;  GB1094.6-2011

 

Environmental conditions

1. The altitude does not exceed 2000 meters
2. Temperature resistance class F (155 ℃) or above
3. The operating ambient temperature is - 25 ℃~+45 ℃, and the relative humidity is not more than 90%
4. There is no harmful gas, inflammable and explosive materials around, and there should be good ventilation conditions

 

Product ldentification Code

OSL  —  0200  —  EISA  —  E7OU
     

Product Type

 

Current

 

Structure and Material

 

Inductance

 

Product Application

1. Limit DV/DT to 500V/us
2. Limit the voltage on the motor terminal to 1000V to 400V ~ (rms value) 1150V to 460V ~ (rms value)
3. Reduce filter interference caused by opening the contactor between filter and motor
4. Reduce the motor ground leakage current

Product Size

380V 1%  Product size

Product model Drawing No Adaptive power (KW) Rated current (A) Inductance (mH) Pressure drop Insulation class Size(±2mm)

Weight

(KG±10%)

L W H D W1 A*B
OSL-0005-EISA-E1M4 A 1.5 5 1.4 1% F、H 120 75 135 90 52 6*12 2.5
OSL-0007-EISA-E1M0 2.2 7 1 1% F、H 120 75 135 90 52 6*12 2.5
OSL-0010-EISA-EM70 3.7 10 0.7 1% F、H 120 75 135 90 52 6*12 2.9
OSL-0015-EISA-EM47 5.5 15 0.47 1% F、H 120 75 135 90 52 6*12 2.9
OSL-0020-EISA-EM35 7.5 20 0.35 1% F、H 120 75 135 90 52 6*12 3.0
OSL-0030-EISA-EM23 B 11 30 0.23 1% F、H 155 140 140 95 61 6*12 5.0
OSL-0040-EISA-EM18 15 40 0.18 1% F、H 155 140 140 95 61 6*12 5.0
OSL-0050-EISA-EM14 18.5 50 0.14 1% F、H 180 155 165 120 80 8.5*20 8.0
OSL-0060-EISA-EM12 22 60 0.12 1% F、H 180 155 165 120 80 8.5*20 8.0
OSL-0080-EISA-E87U 30 80 0.087 1% F、H 180 155 165 120 80 8.5*20 8.0
OSL-0090-EISA-E78U 37 90 0.078 1% F、H 180 155 165 120 80 8.5*20 8.0
OSL-0120-EISA-E58U 45 120 0.058 1% F、H 195 185 195 120 88 8.5*20 13.0
OSL-0150-EISA-E47U 55 150 0.047 1% F、H 195 185 195 120 88 8.5*20 13.0
OSL-0200-EISA-E35U C 75 200 0.035 1% F、H 245 175 255 182 98 11*18 23.0
OSL-0250-EISA-E28U 110 250 0.028 1% F、H 245 175 255 182 98 11*18 23.0
OSL-0290-EISA-E24U 132 290 0.024 1% F、H 245 175 255 182 98 11*18 23.0
OSL-0330-EISA-E21U 160 330 0.021 1% F、H 295 190 275 214 104 12*20 30.0
OSL-0390-EISA-E18U 185 390 0.018 1% F、H 295 190 275 214 104 12*20 30.0
OSL-0490-EISA-E14U 220 490 0.014 1% F、H 295 190 275 214 104 12*20 30.0
OSL-0600-EISA-E12U 280 600 0.012 1% F、H 295 210 295 214 104 12*20 35.0
OSL-0660-EISA-E11U 300 660 0.011 1% F、H 295 210 295 214 104 12*20 35.0
OSL-0800-EISA-E8U7 380 800 0.0088 1% F、H 345 225 315 270 119 12*20 43.0
OSL-1000-EISA-E7UO 450 1000 0.0070 1% F、H 380 250 345 290 124 12*20 55.0
OSL-1200-EISA-E5U8 D 550 1200 0.00585 1% F、H 380 260 425 290 134 12*20 73.0
OSL-1600-EISA-E4U3 630 1600 0.0043 1% F、H 380 390 425 290 159 12*20 85.0

690V 1% Product size

Product model Drawing No Adaptive power (KW) Rated current (A) Inductance (mH) Pressure drop Insulation class Size(±1mm)

Weight

(KG±10%

L W H D W1 A*B
0SL-0005-EISA-E2M8 A 3.7 5 2.8 1% F.H 120 75 135 90 52 6*12 3.0
0SL-0007-EISA-E2M0 5.5 7 2 1% F.H 120 75 135 90 52 6*12 3.0
0SL-0010-EISA-E1M4 7.5 10 1.4 1% F.H 155 90 165 95 61 6*12 5.6
0SL-0015-EISA-EM93 11 15 0.93 1% F.H 155 90 165 95 61 6*12 5.6
0SL-0020-EISA-EM70 15/18.5 20 0.7 1% F.H 155 90 165 95 61 6*12 5.6
0SL-0030-EISA-EM47 B 22 30 0.47 1% F.H 180 155 165 120 83 8.5*20 8.0
0SL-0040-EISA-EM35 30 40 0.35 1% F.H 180 155 165 120 83 8.5*20 8.0
0SL-0050-EISA-EM28 37/45 50 0.28 1% F.H 190 175 165 120 98 8.5*20 10.0
0SL-0060-EISA-EM23 55 60 0.23 1% F.H 190 175 165 120 98 8.5*20 10.0
0SL-0080-EISA-EM18 75 80 0.18 1% F.H 190 180 185 120 98 8.5*20 12.0
0SL-0090-EISA-EM16 90 90 0.16 1% F.H 190 180 185 120 98 8.5*20 12.0
0SL-0120-EISA-EM12 C 110 120 0.12 1% F.H 245 175 225 182 98 11*18 25.0
0SL-0150-EISA-E94U 132 150 0.094 1% F.H 245 175 225 182 98 11*18 25.0
0SL-0200-EISA-E70U 160/185 200 0.07 1% F.H 245 185 255 182 108 11*18 27.0
0SL-0250-EISA-E55U 220 250 0.055 1% F.H 245 185 255 182 108 11*18 27.0
0SL-0290-EISA-E48U 240 290 0.048 1% F.H 245 192 255 182 108 11*18 27.0
0SL-0330-EISA-E42U 280/300 330 0.042 1% F.H 295 235 275 214 134 12*20 43.0
0SL-0390-EISA-E36U 380 390 0.036 1% F.H 295 235 275 214 134 12*20 43.0
0SL-0490-EISA-E28U 450 490 0.028 1% F.H 295 245 275 214 134 12*20 43.0
0SL-0600-EISA-E23U 550 600 0.023 1% F.H 295 270 295 214 164 12*20 62.0
0SL-0660-EISA-E21U 630 660 0.021 1% F.H 295 270 295 214 164 12*20 62.0
0SL-0800-EISA-E18U D 710 800 0.018 1% F.H 380 275 350 290 154 12*20 76.0
0SL-1000-EISA-E14U 800 1000 0.014 1% F.H 380 300 350 290 184 12*20 95.0

 

logo
ico ico ico

Copyright (c) 2013 Shanghai FLAGAT Electronic Technology Co., Ltd..
All Rights Reserved V 1.8.5
沪ICP备11014369号 

Contact us:

021-57745789

 

E-mail:sales@flagat.com
Add:Room 1208, building 4, Wanda Plaza, No. 658, Guangfulin Road, Songjiang District, Shanghai, China

Powered by www.300.cn