LOGO

搜索
Search
img
搜索
Search

PRODUCT CENTER

Famous Operators of Integrated Solutions in Power Electronics

PRODUCT

product center

Desynchronization reactor HSL
Number of views:
1000

Desynchronization reactor HSL

The detuning reactor and capacitor can absorb part of the harmonic current after being connected in series to reduce harmonic pollution.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number:
Category:
Reactor series
Quantity
-
+
Stock:
1
Product description
Parameters
Product features
Technical specifications
Product size

HSL series detuning reactor is also called series reactor, which is connected in series with power factor compensation capacitor to form reactive compensation equipment, protect capacitor, prevent harmonic amplification, absorb part of harmonic current, and play a certain role in filtering.
1. The detuning reactor can protect the capacitor and prevent harmonic amplification,
2. After the resonance reactor and capacitor are connected in series, they can absorb some harmonic currents to reduce harmonic pollution.

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Product characteristics

1. Rated working voltage: 220VAC-1140VAC 50/60Hz
2. Working current: 5A to 1600A @ 40 ℃;
3. Reactance rate (impedance characteristic): 6%, 7%, 14%
4. Maximum current: 1.5 * rated current, lasting for 60s
5. Temperature rise: ≤ 85K
6. Low noise ≤ 80dB
7. Protection grade: above F
8. Protection grade: IP00
9. Inductance error of each phase: - 10,+10%
10. Insulation level: 1kv insulation resistance ≥ 100M Ω
11. Dielectric test winding to winding and winding to ground: 3.5KV, 1MIN;
12. With thermal protection function, output node capacity: 140 ℃, 2A, 250V;
13. Applicable standard: IEC60076; GB19212.1-2008;  GB19212.21-2007;  GB1094.6-2011

 

Environmental conditions

1. The altitude does not exceed 2000 meters
2. Temperature resistance class F (155 ℃) or above
3. The operating ambient temperature is - 25 ℃~+45 ℃, and the relative humidity is not more than 90%
4. There is no harmful gas, inflammable and explosive materials around, and there should be good ventilation conditions
Model selection formula: reactor capacity=single capacitor capacity * reactance rate

 

Product ldentification Code

HSL  —  030  —  440  —  6
     

Product Type

 

capacity(Kvar)

 

Capacitance Voltage(V)

 

Reactance ratio

 

 

Product Size

 

Capacitance voltage 440VAC system voltage 400V 6% reactance rate

Product model Drawing No Capacitance (Kvar) Reactance capacity (Kvar) Rated current (A) Inductance (mH) Size (±2mm)

Weight

(KG±10%)

L W H D W1 A*B
HSL-005-440-6 A 5 0.3 6.6  7.40  155 95 155 95 63 6*12 5.0
HSL-007-440-6 7.5 0.45 9.8  4.93  155 95 155 95 63 6*12 5.0
HSL-010-440-6 B 10 0.6 13.1  3.70  180 140 165 120 72 8.5*20 8.0
HSL-012-440-6 12.5 0.75 16.4  2.96  180 140 165 120 72 8.5*20 8.0
HSL-015-440-6 15 0.9 19.7  2.47  180 140 165 120 72 8.5*20 9.0
HSL-020-440-6 20 1.2 26.2  1.85  180 160 165 120 92 8.5*20 12.0
HSL-025-440-6 C 25 1.5 32.8  1.48  230 170 185 150 98 11*18 14.0
HSL-030-440-6 30 1.8 39.4  1.23  230 170 185 150 98 11*18 14.0
HSL-035-440-6 35 2.1 45.9  1.06  250 180 210 182 98 11*18 19.0
HSL-040-440-6 40 2.4 52.5  0.92  250 180 210 182 98 11*18 19.0
HSL-050-440-6 50 3 65.6  0.74  250 180 210 182 98 11*18 19.0
HSL-060-440-6 60 3.6 78.7  0.62  270 190 240 182 108 11*18 34.0
HSL-070-440-6 70 4.2 91.9  0.53  270 190 240 182 108 11*18 34.0
HSL-080-440-6 80 4.8 105.0  0.46  270 190 240 182 108 11*18 34.0

 

Capacitance voltage 480VAC system voltage 400V 7% reactance rate

Product model Drawing No Capacitance (Kvar) Reactance capacity (Kvar) Rated current (A) Rated inductance (mH) Size (±2mm)

Weight

(KG±10%)

L W H D W1 A*B
HSL-005-480-7 A 5 0.35 5.39  10.267  155 95 155 95 63 6*12 5.0
HSL-007-480-7 7.5 0.53 8.08  6.848  155 95 155 95 63 6*12 5.0
HSL-010-480-7 B 10 0.7 10.78  5.136  190 140 200 120 83 8.5*17 8.0
HSL-012-480-7 12.5 0.88 13.47  4.109  190 140 200 120 83 8.5*17 8.0
HSL-015-480-7 15 1.05 16.17  3.424  190 140 200 120 83 8.5*17 9.0
HSL-020-480-7 20 1.4 21.56  2.568  190 160 165 120 98 8.5*17 12.0
HSL-025-480-7 25 1.75 26.94  2.055  190 170 185 120 98 8.5*17 14.0
HSL-030-480-7 30 2.1 32.33  1.712  230 170 190 164 96 11*18 17.0
HSL-035-480-7 C 35 2.45 37.72  1.468  265 180 210 192 94 11*18 21.0
HSL-040-480-7 40 2.8 43.11  1.284  265 180 210 192 94 11*18 21.0
HSL-050-480-7 50 3.5 53.89  1.027  265 190 210 192 104 11*18 24.0
HSL-060-480-7 60 4.2 64.67  0.856  265 200 210 192 114 11*18 28.0
HSL-070-480-7 70 4.9 75.45  0.734  265 190 240 192 114 11*18 30.0
HSL-080-480-7 80 5.6 86.22  0.642  265 190 240 192 114 11*18 30.0

 

Capacitance voltage 480VAC system voltage 400V 14% reactance rate

Product model Drawing No Capacitance (Kvar) Reactance capacity(Kvar) Rated current (A) Rated inductance(mH) Size (±2mm)

Weight

(KG±10%)

L W H D W1 A*B
HSL-005-480-14 A 5 0.7 5.34  20.11  190 110 190 120 83 8.5*17 7.0
HSL-007-480-14 7.5 1.05 8.71  13.40  190 110 190 120 88 8.5*17 8.5
HSL-010-480-14 10 1.4 11.61  10.05  190 120 190 120 98 8.5*17 11.0
HSL-012-480-14 12.5 1.75 14.52  8.04  190 120 210 120 98 8.5*17 13.0
HSL-015-480-14 15 2.1 17.42  6.70  230 130 250 164 98 11*18 15.0
HSL-020-480-14 C 20 2.8 23.23  5.03  250 180 220 182 98 11*18 19.0
HSL-025-480-14 25 3.5 29.04  4.02  290 180 245 214 98 11*18 23.0
HSL-030-480-14 30 4.2 34.84  3.35  290 180 245 214 98 11*18 23.0
HSL-035-480-14 35 4.9 40.65  2.87  305 210 260 210 104 12*20 28.0
HSL-040-480-14 40 5.6 46.46  2.51  305 230 260 210 114 12*20 33.0
HSL-050-480-14 50 7 58.07  2.01  305 230 260 210 114 12*20 36.0
HSL-060-480-14 60 8.4 69.69  1.68  320 230 275 234 124 12*20 45.0
HSL-070-480-14 70 9.8 81.30  1.44  365 235 325 290 134 12*20 54.0
HSL-080-480-14 80 11.2 92.92  1.26  365 235 325 290 134 12*20 54.0

 

Capacitance voltage 525VAC system voltage 440V 14% reactance rate

Product model Drawing No Capacitance (Kvar) Reactance capacity (Kvar) Rated current (A) Rated inductance (mH) Size (±2mm)

Weight

(KG±10%)

L W H D W1 A*B
HSL-005-525-14 A 5 0.7 5.34  24.05  190 110 190 120 83 8.5*17 7.0
HSL-007-525-14 7.5 1.05 8.01  16.034  190 110 190 120 88 8.5*17 8.5
HSL-010-525-14 10 1.4 10.68  12.026  190 120 190 120 98 8.5*17 11.0
HSL-012-525-14 12.5 1.75 13.35  9.62  190 120 210 120 98 8.5*17 13.0
HSL-015-525-14 15 2.1 16.02  8.017  230 130 250 164 98 11*18 15.0
HSL-020-525-14 C 20 2.8 21.36  6.013  250 180 220 182 98 11*18 19.0
HSL-025-525-14 25 3.5 26.70  4.81  290 180 245 214 98 11*18 23.0
HSL-030-525-14 30 4.2 32.04  4.009  290 180 245 214 98 11*18 23.0
HSL-035-525-14 35 4.9 37.38  3.436  305 210 260 210 104 12*20 28.0
HSL-040-525-14 40 5.6 42.72  3.006  305 230 260 210 124 12*20 35.0
HSL-050-525-14 50 7 53.40  2.405  305 230 260 210 124 12*20 38.0
HSL-060-525-14 60 8.4 64.08  2.004  320 230 275 234 124 12*20 45.0
HSL-070-525-14 70 9.8 74.76  1.718  365 235 325 290 134 12*20 54.0
HSL-080-525-14 80 11.2 85.44  1.503  365 235 325 290 134 12*20 54.0

 

logo
ico ico ico

Copyright (c) 2013 Shanghai FLAGAT Electronic Technology Co., Ltd..
All Rights Reserved V 1.8.5
沪ICP备11014369号 

Contact us:

021-57745789

 

E-mail:sales@flagat.com
Add:Room 1208, building 4, Wanda Plaza, No. 658, Guangfulin Road, Songjiang District, Shanghai, China

Powered by www.300.cn